FISTS EA NET Result

No. Part Date (Y/M/D) Start Time (UTC) End Time (UTC) Freq. (MHz) Controller Participants
993 2 2023/12/31 08:00 08:28 14.054 JE7YTQ VK6RR, JO3HPM, JL1GEL, JS2PNZ
993 1 2023/12/30 23:00 00:15 7.0265 JS1QIZ JO3HPM, JE1TRV, JK7UST, 7J1ATG/2, JA4IIJ, JJ1FXF, JL1GEL, JE1RZR
992 2 2023/12/24 08:00 08:21 14.0545 JO3HPM VK5GG, 7J1ATG/2, JJ1FXF
992 1 2023/12/23 23:00 00:18 7.026 JA4IIJ JE1TRV, JS1QIZ, 7J1ATG/2, JL1GEL, JO3HPM, JJ1FXF
991 2 2023/12/17 08:00 08:17 14.054 JL1GEL JK7UST, JO3HPM, VK6RR
991 1 2023/12/16 23:00 00:09 7.0245 JS1QIZ JO3HPM, 7J1ATG/2, JJ1FXF, JA4IIJ, JG1BGT, JS2AHG, JL1GEL
990 2 2023/12/10 08:00 08:13 14.055 JE7YTQ JO3HPM
990 1 2023/12/09 23:00 00:02 7.026 JL1GEL JS1QIZ/1, 7J1ATG/2, JO3HPM, JE1TRV, JA4IIJ, JJ1FXF
989 2 2023/12/03 08:00 08:26 14.0545 JO3HPM VK6RR, JK7UST, JL1GEL, 7J1ATG/2
989 1 2023/12/02 23:00 00:05 7.026 JA4IIJ JS1QIZ, 7J1ATG/2, JE1TRV, JJ1FXF, JH2HTQ, JL1GEL, JO3HPM
988 2 2023/11/26 08:00 08:25 14.0549 JL1GEL 7J1ATG/2, JO3HPM, JS2AHG
988 1 2023/11/25 23:00 00:02 7.006 JL3YMV 7J1ATG/2, JA4IIJ, JL1GEL, JS2AHG, JH2HTQ, JS1QIZ/1
987 2 2023/11/19 08:00 08:24 14.054 JE7YTQ JS2PNZ, JO3HPM, VK6RR
987 1 2023/11/18 23:00 00:02 7.0265 JA4IIJ JE6AJO, 7J1ATG/2, JO3HPM, JJ1FXF, JH2HTQ, JE1TRV
986 2 2023/11/12 08:00 08:18 14.054 JO3HPM VK5GG, VK6RR, JS2PNZ
986 1 2023/11/11 23:00 23:53 7.0275 JL3YMV JE1TRV, 7J1ATG/2, JK7UST, JH2HTQ, JL1GEL, JJ1FXF
985 2 2023/11/05 08:00 08:35 14.054 JL1GEL VK5GG, VK6RR, JS2PNZ, JK7UST, JO3HPM, BX8AAD
985 1 2023/11/04 23:00 00:11 7.027 JE7YTQ JO3HPM, JS2AHG, 7J1ATG/2, JA4IIJ, JH2HTQ, JL1GEL, JJ1FXF, JS1QIZ, JG1BGT
984 2 2023/10/29 08:00 08:27 14.055 JE7YTQ JS2PNZ, JO3HPM, VK6RR
984 1 2023/10/28 23:00 23:59 7.0265 JL3YMV JS1QIZ, JE1TRV, JL1GEL, 7J1ATG/2, JJ1FXF, JA4IIJ, JH2HTQ, JG1BGT
983 2 2023/10/22 08:00 08:27 14.054 JO3HPM VK6RR, JS2PNZ, JL1GEL, JJ1FXF
983 1 2023/10/21 23:00 00:07 7.0025 JA4IIJ 7J1ATG/2, JS2AHG, JO3HPM, JJ1FXF, JH2HTQ, JS1QIZ
982 2 2023/10/15 08:00 08:31 14.054 JL1GEL JK7UST, VK6RR, JS2PNZ, JO3HPM, JJ1FXF
982 1 2023/10/14 23:00 00:22 7.026 JL1GEL JS1QIZ, 7J1ATG/2, JO3HPM, JE1TRV, JA9MAT, JA4IIJ, JH2HTQ, JJ1TTG, JG1BGT, JJ1FXF
981 2 2023/10/08 08:00 08:47 14.044 JE7YTQ JO3HPM, JL1GEL, JS2PNZ, JS2AHG, JJ1FXF
981 1 2023/10/07 23:00 23:54 7.007 JS1QIZ JO3HPM, JA4IIJ, JE1OFR, JL1GEL, JS2AHG, JH2HTQ, 7J1ATG/2, JA9MAT
980 2 2023/10/01 08:00 08:30 14.054 JO3HPM VK5GG, VK6RR, JK7UST, JS2PNZ, JL1GEL
980 1 2023/09/30 23:00 00:10 7.026 JA4IIJ JK7UST, 7J1ATG/2, JO3HPM, JS1QIZ ,JS2AHG
979 2 2023/09/24 08:00 08:25 14.054 JL1GEL VK6RR, JS2PNZ, JO3HPM
979 1 2023/09/23 23:00 00:13 7.026 JE7YTQ & JO3HPM JS1QIZ, JS2AHG, 7J1ATG/2, JL1GEL, JA4IIJ, JJ1FXF, JH2HTQ, JG1BGT, JA9MAT
978 2 2023/09/17 08:00 08:33 14.054 JE7YTQ JO3HPM, JS2AHG, JA4IIJ, VK6RR, JS2PNZ
978 1 2023/09/16 23:00 23:59 7.026 JS1QIZ JL1GEL, JO3HPM, JA4IIJ, JG1BGT, JS2AHG, 7J1ATG/2, JH2HTQ, JJ1FXF
977 2 2023/09/10 08:00 08:19 14.054 JO3HPM VK6RR, JK7UST, JS2PNZ
977 1 2023/09/09 23:00 00:05 7.026 JA4IIJ JK7UST, JS1QIZ, 7J1ATG/2, JO3HPM, JS2AHG, JJ1FXF
976 2 2023/09/03 08:00 08:27 14.054 JL1GEL 7J1ATG/2, JK7UST, JS2AHG
976 1 2023/09/02 23:00 23:45 7.026 JS1QIZ JL1GEL, JO3HPM, JK7UST, JA4IIJ, 7J1ATG/2
975 2 2023/08/27 08:00 08:48 14.054 JE7YTQ VK6RR, VK5GG, 7J1ATG/2, JO3HPM, JJ1FXF, JS2AHG
975 1 2023/08/26 23:00 00:00 7.026 JL3YMV JS1QIZ, 7J1ATG/2, JL1GEL, JJ1FXF, JH2HTQ, JA4IIJ, JS2AHG
974 2 2023/08/20 08:00 08:17 14.054 JO3HPM 7J1ATG/2, JI7FBM
974 1 2023/08/19 23:00 00:05 7.0265 JA4IIJ JO3HPM, JH2HTQ, 7J1ATG/2, JL1GEL
973 2 2023/08/13 08:00 08:23 14.054 JL1GEL JK7UST, VK6RR, 7J1ATG/2, JO3HPM, JJ1FXF
973 1 2023/08/12 23:00 00:11 7.026 JL1GEL JS1QIZ/1, JO3HPM, JA4IIJ, 7J1ATG/2, JG1BGT, JR3FOX, JI2GZC, JH2HTQ, JJ1FXF
972 2 2023/08/06 08:00 09:00 14.054 FEAActivityHour 7J1ATG/2, JS2AHG, VR6RR, JR6OSY, JL1GEL
972 1 2023/08/05 23:00 23:40 7.008 JS1QIZ JE1OFR, JL1GEL, JS2AHG, JH2HTQ, 7J1ATG/2, JJ1FXF
971 2 2023/07/30 08:00 08:36 14.054 JO3HPM VK5GG, BX8AAD, VK6RR, 7J1ATG/2, JK7UST, JS2AHG, JJ1FXF
971 1 2023/07/29 23:00 00:00 7.027 JE7YTQ JS1QIZ, JO3HPM, JJ1FXF, JS2AHG, 7J1ATG/2, JA4IIJ, JH2HTQ
970 2 2023/07/23 08:00 08:28 14.054 JL1GEL 7J1ATG/2, JS2AHG
970 1 2023/07/22 23:00 00:13 7.026 JA4IIJ 7J1ATG/2, JS2AHG, JO3HPM, JL1GEL, JJ1FXF, JH2HTQ
969 2 2023/07/16 08:00 08:44 14.054 JE7YTQ VK5GG, JO3HPM, VK6RR, 7J1ATG/2, JJ1FXF
969 1 2023/07/15 23:00 23:59 7.0255 JS1QIZ JS2AHG, JL1GEL, 7J1ATG/2, JK7UST, JO3HPM, JJ1FXF, JA4IIJ
968 2 2023/07/09 08:00 08:55 14.054 JO3HPM VK5GG, 7J1ATG/2, VK6RR, JK7UST, JL1GEL, JS2AHG, JJ1FXF, JA4MRL
968 1 2023/07/08 23:00 00:12 7.026 JA4IIJ JO3HPM, 7J1ATG/2, JS2AHG, JS1QIZ, JJ1FXF, JM4AOA
967 2 2023/07/02 08:00 08:42 14.054 JL1GEL JO3HPM, VK5GG, VK6RR, 7J1ATG/2, JK7UST, JJ1FXF
967 1 2023/07/01 23:00 23:48 7.026 JS1QIZ JL1GEL, JE1RZR, JO3HPM, JE1TRV, 7J1ATG/2, JJ1FXF, JA4IIJ, JF3KNW
966 2 2023/06/25 08:18 08:48 14.054 JE7YTQ 7J1ATG/2, JJ1FXF, JS2AHG, JO3HPM, JL1GEL
966 1 2023/06/24 23:00 23:49 7.0265 JL3YMV JK7UST, JS1QIZ, JS2AHG, 7J1ATG/2, JA4IIJ, JL1GEL, JJ1FXF
965 2 2023/06/18 08:00 08:35 14.054 JO3HPM VK6RR, 7J1ATG/2, JS2AHG, JA4IIJ, JJ1FXF
965 1 2023/06/17 23:00 00:00 7.026 JA4IIJ JS2AHG, JS1QIZ, JO3HPM, 7J1ATG/2, JJ1FXF
964 2 2023/06/11 08:00 08:38 14.0545 JL1GEL JO3HPM, 7J1ATG/2, JS2AHG, JJ1FXF, VK6RR
964 1 2023/06/10 23:00 23:34 7.026 JE7YTQ 7J1ATG/2, JL1GEL, JS1QIZ, JO3HPM, JJ1FXF
963 2 2023/06/04 08:00 08:55 14.054 JE7YTQ JO3HPM, VK6RR, 7J1ATG/2, JJ1FXF, JS2AHG, JL1GEL
963 1 2023/06/03 23:00 23:43 7.026 JS1QIZ JK7UST, JE1RZR, 7J1ATG/2, JO3HPM, JF3KNW
962 2 2023/05/28 08:00 08:29 14.0555 JO3HPM VK6RR, JS2AHG, 7J1ATG/2, JJ1FXF
962 1 2023/05/27 23:00 00:12 7.026 JL1GEL JS1QIZ, JE1TRV, JO3HPM, JE1RZR, JA4IIJ, JJ1FXF, JM4AOA, JJ1TTG, JG1BGT
961 2 2023/05/21 08:00 08:42 14.0545 JE1RZR JO3HPM, VK6RR, JK7UST, JL1GEL, JJ1FXF, ZL1HJ
961 1 2023/05/20 23:00 23:55 7.0265 JS1QIZ JE1TRV, JK7UST, JG1BGT, JJ1FXF, 7J1ATG/2, JJ0SFV, JE1RZR
960 2 2023/05/14 08:00 08:33 14.054 JL1GEL JE1RZR, JS2AHG, JO3HPM, JJ1FXF, 7J1ATG/2, VK6RR
960 1 2023/05/13 23:00 00:07 7.0265 JE1RZR JL1GEL, JG1BGT, JK7UST, JO3HPM, JA4IIJ, JS2AHG, JS1QIZ, JJ1FXF, JR7OEF, 7J1ATG/2
959 2 2023/05/07 08:00 08:49 14.054 JE7YTQ VK5GG, JE1RZR, JJ1FXF, JS2AHG, JO3HPM, 7J1ATG/2, JL1GEL
959 1 2023/05/06 23:00 00:14 7.0265 JA4IIJ JO3HPM, JS1QIZ, JE1RZR, JJ1FXF, JS2AHG, 7J1ATG/2, JL1GEL
958 2 2023/04/30 08:00 08:37 14.048 JO3HPM VK6RR, 7J1ATG/2, JJ1FXF, JF3KNW, JS2AHG
958 1 2023/04/29 23:00 23:58 7.0045 JE7YTQ JS2AHG, JL1GEL, 7J1ATG/2, JO3HPM, JJ1FXF, JE1RZR, JA4IIJ
957 2 2023/04/23 08:00 08:49 14.054 JL1GEL VK5GG, JK7UST, VK6RR, JE1RZR, 7J1ATG/2, JS2AHG, JO3HPM
957 1 2023/04/22 23:00 00:15 7.026 JA4IIJ 7J1ATG/2, JS1QIZ, JO3HPM, JE1RZR, JJ1FXF, JS2AHG
956 2 2023/04/16 08:00 08:40 14.054 JE1RZR VK6RR, VK5GG, 7J1ATG/2, JO3HPM, JS2AHG, JK7UST
956 1 2023/04/15 23:00 23:59 7.026 JL3YMV JS1QIZ, JE1RZR, 7J1ATG/2, JA4IIJ, JS2AHG, JJ1FXF
955 2 2023/04/09 08:00 08:45 14.054 JE7YTQ VK5GG, JO3HPM, VK6RR, JE1RZR, JL1GEL, JJ1FXF
955 1 2023/04/08 23:00 00:05 7.026 JL1GEL JO3HPM, JE1RZR, JA4IIJ, 7J1ATG/2, JS1QIZ, JJ1FXF, JG1BGT
954 2 2023/04/02 08:00 08:31 14.054 JE1RZR VK5GG, JK7UST, JO3HPM, JS1QIZ
954 1 2023/04/01 23:00 23:58 7.026 JS1QIZ JK7UST, JO3HPM, JE1RZR, JA4IIJ, JJ1FXF, JE1LGY
953 2 2023/03/26 08:00 08:56 14.054 JO3HPM VK5GG, VK6RR, JE1RZR, JF1JDG, JJ1FXF, VK3DRQ, JS1QIZ
953 1 2023/03/25 23:00 23:55 7.026 JS1QIZ JO3HPM, JA4IIJ, JL1GEL, 7J1ATG/2, JJ1FXF, JE1RZR, JE1TRV
952 2 2023/03/19 08:00 08:50 14.055 JL1GEL JK7UST, JA4IIJ, VK5GG, 7J1ATG/2, VK6RR, JO3HPM, JJ1FXF, JE1RZR, ZL/G3SCD
952 1 2023/03/18 23:00 23:50 7.0265 JE1RZR 7J1ATG/2, JO3HPM, JA4IIJ, JL1GEL, JS1QIZ, JJ1FXF, JS2AHG
951 2 2023/03/12 08:00 08:48 14.053 JE7YTQ VK6RR, 7J1ATG/2, JA4IIJ, JO3HPM, JJ1FXF, JE1RZR, JL1GEL
951 1 2023/03/11 23:00 00:10 7.0255 JA4IIJ JS1QIZ, JE1RZR, JJ1FXF, 7J1ATG/2, JL1GEL, JO3HPM, JS2AHG
950 2 2023/03/05 08:00 08:46 14.054 JE1RZR 7J1ATG/2, VK6RR, JK7UST, JO3HPM, JJ1FXF, JS2AHG
950 1 2023/03/04 23:00 23:58 7.026 JL3YMV JS1QIZ, JL1GEL, JE1RZR, JA4IIJ, 7J1ATG/2, JS2AHG(JE1TRV), JJ1FXF
949 2 2023/02/26 08:00 08:56 14.0544 JO3HPM JE1RZR, VK6RR, 7J1ATG/2, JJ1FXF, JL1GEL, VK3DBD/ZL, VK5GG, VK3DRQ
949 1 2023/02/25 23:00 23:55 7.026 JS1QIZ JA4IIJ, JL1GEL, JE1RZR, JO3HPM, 7J1ATG/2, JK7UST, JJ1FXF, JS2AHG
948 2 2023/02/19 08:00 09:02 14.054 JL1GEL VK5GG, VK6RR, JJ1FXF, JE1RZR, 7J1ATG/2, JO3HPM, VK3DBD/ZL
948 1 2023/02/18 23:00 23:49 7.026 JE7YTQ JL1GEL, JJ1FXF, 7J1ATG/2, JO3HPM, JA4IIJ, JE1RZR, JS1QIZ
947 2 2023/02/12 08:00 08:47 14.054 JE7YTQ VK5GG, VK5LA, VK6RR, JE1RZR, JO3HPM, 7J1ATG/2, JA4IIJ, JJ1FXF
947 1 2023/02/11 23:00 00:04 7.0265 JA4IIJ JS1QIZ, JK7UST, 7J1ATG/2, JE1RZR, JL1GEL, JE1TRV, JO3HPM, JJ1FXF
946 2 2023/02/05 08:00 08:46 14.054 JE1RZR VK6RR, 7J1ATG/2, JO3HPM, JK7UST, JJ1FXF, JL1GEL, VK5GG
946 1 2023/02/04 23:00 23:58 7.0265 JL1GEL JE1RZR, JJ1FXF, JS1QIZ, JR7VQU, JA4IIJ, JE1TRV, JK7UST, 7J1ATG/2, JO3HPM
945 2 2023/01/29 08:00 08:34 14.054 JO3HPM VK5GG, VK6RR, JE1RZR, 7J1ATG/2, JJ1FXF
945 1 2023/01/28 23:00 08:50 7.026 JS1QIZ JK7UST, JL1GEL, 7J1ATG/2, JO3HPM, JJ1FXF, JE1RZR, JA4IIJ
944 2 2023/01/22 08:00 08:43 14.054 JL1GEL JK7UST, VK6RR, JE1RZR, JJ1FXF, JO3HPM, KH2/KF5JC, 7J1ATG/2
944 1 2023/01/21 23:00 00:15 7.0262 JE1RZR JO3HPM, 7J1ATG/2, JK7UST, JA4IIJ, JS2AHG, JS1QIZ/1, JJ1FXF, JM4AOA, JJ1TTG
943 2 2023/01/15 08:00 08:22 14.054 JE7YTQ 7J1ATG/2, JE1RZR, JO3HPM, JA4IIJ
943 1 2023/01/14 23:00 00:16 7.0255 JA4IIJ JL1GEL, JS2AHG, JS1QIZ, JE1RZR, JJ1FXF, JO3HPM, JM4AOA, 7J1ATG/2, JG1BGT
942 2 2023/01/08 08:00 08:35 14.054 JE1RZR VK6RR, 7J1ATG/2, JO3HPM, JL1GEL, JJ1FXF, YB0ISE
942 1 2023/01/07 23:00 00:10 7.0265 JL3YMV JA4IIJ, JL1GEL, JK7UST, 7J1ATG/2, JS1QIZ, JJ1FXF, JE1RZR, JS2AHG, JA4MRL
941 2 2023/01/01 08:00 08:21 14.054 JO3HPM VK6RR, 7J1ATG/2
941 1 2022/12/31 23:00 23:45 7.026 JS1QIZ JO3HPM, 7J1ATG/2, JL1GEL, JS2AHG
940 2 2022/12/25 08:00 08:22 14.054 JL1GEL JE1RZR, 7J1ATG/2, JO3HPM
940 1 2022/12/24 23:00 00:15 7.026 JA4IIJ JS1QIZ, JK7UST, 7J1ATG/2, JE1RZR, JL1GEL, JO3HPM, JS2AHG, JJ1FXF
939 2 2022/12/18 08:00 08:35 14.054 JE1RZR VK6RR, JO3HPM, JJ1FXF, 7J1ATG/2
939 1 2022/12/17 23:00 00:05 7.026 JE7YTQ JL1GEL, JM4AOA, JE1RZR, 7J1ATG/2, JO3HPM, JA4IIJ, JS1QIZ, JJ1FXF
938 2 2022/12/11 08:00 08:40 14.054 JO3HPM JK7UST, JE1RZR, 7J1ATG/2, VK6RR, JS2AHG, JJ1FXF
938 1 2022/12/10 23:00 00:18 7.0255 JL1GEL JA4IIJ, JJ1FXF, JS2AHG, 7J1ATG/2, JE1RZR, JM4AOA, JO3HPM, JS1QIZ
937 2 2022/12/04 08:00 08:40 14.054 JE7YTQ JE1RZR, 7J1ATG/2, JJ1FXF, VK5GG
937 1 2022/12/03 23:00 00:06 7.026 JS1QIZ JK7UST, JE1RZR, JO3HPM, 7J1ATG/2, JJ1FXF, JA4IIJ, JL1GEL, JS2AHG
936 2 2022/11/27 08:00 08:16 14.0555 JL1GEL JE1RZR, VK6RR
936 1 2022/11/26 23:00 23:52 7.026 JA4IIJ JS1QIZ, JL1GEL, JJ1FXF, JO3HPM
935 2 2022/11/20 08:00 08:40 14.054 JE1RZR VK4BGR, JO3HPM, VK4HQ, VK5GG
935 1 2022/11/19 23:00 23:50 7.026 JE1RZR JS1QIZ, JE1TRV, JK7UST, JO3HPM, JJ1FXF, JA4IIJ, JM4AOA
934 2 2022/11/13 08:00 08:27 14.054 JO3HPM VK6RR, JE1RZR
934 1 2022/11/12 23:00 23:40 7.0265 JS1QIZ JA4IIJ, JE1TRV, JE1RZR, JK7UST, JO3HPM, JJ1FXF
933 2 2022/11/06 08:00 08:38 14.054 JE7YTQ VK6RR, JO3HPM, JE1RZR, JA4IIJ, JJ1FXF
933 1 2022/11/05 23:00 23:52 7.026 JA4IIJ JS1QIZ, JK7UST, JE1RZR, JL1GEL, JO3HPM, JJ1FXF
932 2 2022/10/30 08:00 08:23 14.054 JL1GEL JE1RZR, JO3HPM, 7J1ATG/2, VK6RR
932 1 2022/10/29 23:00 23:45 7.026 JL3YMV JL1GEL, JA4IIJ, JS1QIZ/1, JE1RZR, JJ1FXF, JE1TRV, JR7OEF
931 2 2022/10/23 08:00 08:40 14.054 JE1RZR VK6RR, 7J1ATG/2, JO3HPM, JL1GEL, VK3TX, JS2AHG
931 1 2022/10/22 23:00 23:46 7.0265 JS1QIZ JS2AHG, 7J1ATG/2, JE1RZR, JL1GEL, JA4IIJ, JO3HPM
930 2 2022/10/16 08:00 08:41 14.0535 JO3HPM JE1RZR, BX8AAD, 7J1ATG/2, JJ1FXF, VK6RR, JL1GEL
930 1 2022/10/15 23:00 23:54 7.026 JE1RZR JS1QIZ, JE1TRV, JA4IIJ, 7J1ATG/2, JL1GEL, JJ1FXF, JO3HPM
929 2 2022/10/09 08:00 08:44 14.045 JE7YTQ JE1RZR, 7J1ATG/2, JJ1FXF, JO3HPM, JA4IIJ
929 1 2022/10/08 23:00 23:56 7.0075 JA4IIJ JA3SYK, JO3HPM, JJ1FXF, 7J1ATG/2, JS2AHG
928 2 2022/10/02 08:00 08:37 14.054 JE7YTQ 7J1ATG/2, JE1RZR, JS2AHG, JJ1FXF
928 1 2022/10/01 23:00 23:44 7.026 JS1QIZ JE1RZR, 7J1ATG/2, JL1GEL, JS2AHG, JJ1FXF, JA4IIJ
927 2 2022/09/25 08:00 08:34 14.0545 JL1GEL JJ1FXF, 7J1ATG/2, JO3HPM, VK6RR, JS2AHG, JE1RZR
927 1 2022/09/24 23:00 00:10 7.0265 JE1RZR JE1TRV, JL1GEL, JS1QIZ, 7J1ATG/2, JO3HPM, JJ1FXF, JA4IIJ, JG1UQD
926 2 2022/09/18 08:00 08:36 14.054 JE7YTQ VK6RR, 7J1ATG/2, JO3HPM, JS2AHG
926 1 2022/09/17 23:00 00:10 7.026 JA4IIJ JS1QIZ, JE1LGY, JS2AHG, 7J1ATG/2, JE1RZR, JO3HPM, JJ1FXF
925 2 2022/09/11 08:00 08:31 14.054 JO3HPM VK6RR, JE1RZR, 7J1ATG/2, JJ1FXF, JK7UST
925 1 2022/09/10 23:00 23:54 7.026 JS1QIZ JA4IIJ, 7J1ATG/2, JE1RZR, JL1GEL, JE1TRV, JO3HPM, JK7UST, JJ1FXF
924 2 2022/09/04 08:00 08:24 14.054 JO3HPM VK6RR, JE1RZR, 7J1ATG/2
924 1 2022/09/03 23:00 23:48 7.0265 JE1RZR JS1QIZ, JA4IIJ, JL1GEL, JS2AHG, JO3HPM, 7J1ATG/2
923 2 2022/08/28 08:00 08:45 14.054 JL1GEL JE1RZR, 7J1ATG/2, JS2AHG, JJ1FXF, VK6RR, JJ1VNV/6
923 1 2022/08/27 23:00 23:34 7.026 JE7YTQ JL1GEL, JO3HPM, JS1QIZ, 7J1ATG, JJ1FXF, JS2AHG, JE1RZR, JG1UQD
922 2 2022/08/21 08:00 08:20 14.0545 JO3HPM JE1RZR, VK4BGR, JA4IIJ
922 1 2022/08/20 23:00 23:53 7.0265 JA4IIJ JS1QIZ, JO3HPM, JE1RZR, JR7OEF
921 2 2022/08/14 08:00 08:15 14.054 JE7YTQ VK6RR, VK4BGR
921 1 2022/08/13 23:00 23:42 7.0275 JS1QIZ JS2AHG, JL1GEL, JJ1FXF, JE1RZR, JA4IIJ
920 2 2022/08/07 08:00 08:35 14.054 JL1GEL VK4BGR, JE1RZR, JS2AHG, JO3HPM, JJ1FXF
920 1 2022/08/06 23:00 23:43 7.0035 JE1RZR JS1QIZ, JA7IKQ, JL1GEL, JA4IIJ, JG1UQD, JO3HPM, JJ1FXF
919 2 2022/07/31 08:00 08:42 14.054 JO3HPM VK4TJ, JJ1FXF
919 1 2022/07/30 23:00 00:00 7.026 JS1QIZ JO3HPM, JL1GEL, JI1CJJ, JJ1FXF, JG1UQD, JR1WYW, JA4IIJ
918 2 2022/07/24 08:00 08:45 14.054 JE7YTQ JO3HPM, JJ1FXF, JS1QIZ, JL1GEL, JA4IIJ, JE1RZR
918 1 2022/07/23 23:00 00:10 7.026 JA4IIJ JS1QIZ, JS2AHG, JE1RZR, JL1GEL, JJ1FXF, JG1UQD
917 2 2022/07/17 08:00 08:09 14.054 JL1GEL VK6RR
917 1 2022/07/16 23:00 00:00 7.026 JA4IIJ JK7UST, JS2AHG, JS1QIZ, JO3HPM, JE1RZR, JL1GEL, JJ1FXF
916 2 2022/07/10 08:00 08:25 14.0545 JL1GEL JE1RZR, JS2AHG, VK4BGR
916 1 2022/07/09 23:00 23:55 7.0255 JS1QIZ JJ1FXF, JO3HPM, JS2AHG, JL1GEL, JE1RZR, JA4IIJ
915 2 2022/07/03 08:00 08:47 14.054 JE7YTQ VK4BGR, JO3HPM, JE1RZR, JJ1FXF, JL1GEL
915 1 2022/07/02 23:00 23:51 7.026 JL3YMV JK7UST, JS1QIZ/1, JL1GEL, JA4IIJ, JJ1FXF, JE1RZR
914 2 2022/06/26 08:00 08:22 14.0545 JO3HPM VK6RR, JL1GEL, JJ1FXF
914 1 2022/06/25 23:00 00:06 7.026 JA4IIJ JK7UST, JE1RZR, JO3HPM, JS1QIZ, JL1GEL, JS2AHG, JJ1FXF
913 2 2022/06/19 08:00 08:18 14.054 JO3HPM VK6RR, VK3DRQ
913 1 2022/06/18 23:00 : 7.026 JE7YTQ JO3HPM, JS1QIZ/1, JL1GEL, JS2AHG, JG1BGT, JJ1FXF, JA4IIJ, JJ1TTG
912 2 2022/06/12 08:00 08:45 14.054 JL1GEL JO3HPM, JJ1FXF, VK3DRQ, VK4BGR
912 1 2022/06/11 23:00 00:04 7.027 JS1QIZ JO3HPM, JE1RZR, JL1GEL, JJ1FXF, JG1UQD, JR1WYW, JH2HTQ, JA4IIJ
911 2 2022/06/05 08:00 08:49 14.055 JE7YTQ JO3HPM, JJ1FXF, JL1GEL, JA4IIJ, VK4BGR
911 1 2022/06/04 23:00 23:51 7.025 JL3YMV JK7UST, JJ1FXF, JS2AHG, JS1QIZ, JL1GEL, JG1UQD, JI2GZC
910 2 2022/05/29 08:00 08:20 14.054 JL1GEL VK3DRQ
910 1 2022/05/28 23:00 23:58 7.0265 JL1GEL JS2AHG, JJ1FXF, JA4IIJ, JS1QIZ/1, JO3HPM, JI2GZC
909 2 2022/05/22 08:00 : 14.054 JO3HPM VK6RR, JE1RZR, VK4BGR
909 1 2022/05/21 23:00 23:36 7.005 & 7.0265 JA4IIJ JK7UST, JL1GEL, JS2AHG, JO3HPM, JJ1FXF, JE1RZR
908 2 2022/05/15 08:00 08:25 14.054 JE1RZR VK6RR, JK7UST, VK3DRQ
908 1 2022/05/14 23:00 23:55 7.026 JS1QIZ JK7UST, JE1RZR, JJ1FXF, JL1GEL, JA4IIJ, JS2AHG, JE0ERZ
907 2 2022/05/08 08:00 08:43 14.054 JE7YTQ VK6RR, 7J1ATG/2, JJ1FXF, VK3DRQ, JS2AHG, JL1GEL
907 1 2022/05/07 23:00 00:04 7.026 JS1QIZ JE1RZR, 7J1ATG, JO3HPM, JS2AHG, JJ1FXF, JA4IIJ
906 2 2022/05/01 08:00 08:48 14.054 JE1RZR VK6RR, VK3DRQ, 7J1ATG/2, JS2AHG, JO3HPM, JJ1FXF, JL1GEL
906 1 2022/04/30 23:00 00:10 7.026 JA4IIJ JL1GEL, JS2AHG, 7J1ATG/2, JK7UST, JE1RZR, JJ1FXF, JO3HPM
905 2 2022/04/24 08:00 08:37 14.048 JO3HPM JE1RZR, 7J1ATG/2, JL1GEL, JJ1FXF, VK6RR
905 1 2022/04/23 23:00 00:01 7.006 JE7YTQ JO3HPM, JS2AHG, JA4IIJ, JL1GEL, JE1RZR, JJ1FXF, JE3ECD
904 2 2022/04/17 08:00 08:30 14.054 JE1RZR 7J1ATG/2, JO3HPM, JJ1FXF, JL1GEL
904 1 2022/04/16 23:00 23:47 7.0255 JS1QIZ JE1RZR, JO3HPM, JL1GEL, JA4IIJ, JE1TRV, JJ1FXF
903 2 2022/04/10 08:00 08:44 14.055 JE7YTQ JE1RZR, JO3HPM, 7J1ATG, JJ1FXF
903 1 2022/04/09 23:00 00:10 7.005 JA4IIJ JS1QIZ, JL1GEL, JS2AHG, JH4TXW/QRP, JE1RZR, JO3HPM, JJ1FXF, JE3ECD, JK7UST
902 2 2022/04/03 08:00 08:21 14.054 JL1GEL VK3DRQ, JO3HPM, JJ1FXF
902 1 2022/04/02 23:00 00:00 7.0265 JS1QIZ JA4IIJ, JS2AHG, JL1GEL, JE1RZR, 7J1ATG/2, JJ1FXF, JO3HPM, JK7UST
901 2 2022/03/27 08:00 08:33 14.054 JO3HPM VK6RR, VK3DRQ, JE1RZR, 7J1ATG/2, JJ1FXF
901 1 2022/03/26 23:00 00:03 7.026 JA4IIJ JQ3PPC, 7J1ATG/2, JK7UST, JS1QIZ, JL1GEL, JE1RZR, JJ1FXF, JE1TRV, JO3HPM
900 2 2022/03/20 08:00 08:31 14.0545 JL1GEL JE1RZR, JS2AHG, VK3DRQ
900 1 2022/03/19 23:00 23:58 7.026 JE1RZR JS2AHG, JO3HPM, JL1GEL, JA4IIJ, JK7UST, 7J1ATG/2, JJ1FXF, JS1QIZ
899 2 2022/03/13 08:00 08:23 14.054 JE7YTQ JE1RZR, VK3DRQ, JJ1FXF
899 1 2022/03/12 23:00 23:50 7.0265 JS1QIZ JO3HPM, JJ1FXF, JL1GEL, JA4IIJ, JE1RZR
898 2 2022/03/06 08:00 08:30 14.054 JE1RZR VK6RR, JK7UST, JL1GEL, JJ1FXF
